The Schema Versions option will display the current schema, domain, and forest level for a number of updates completed in the domain. This option can be used to support two scenarios, firstly to confirm the AD, Exchange, OCS schema version and functional levels, and secondly, to confirm a schema update has replicated to all the domain controllers in the forest by using the Include attribute and class counts option. With the Include attribute and class counts options selected, the total number of attributes and classes in the schema are returned. When the scan is run with the Decode Value option deselected, only the values are returned.
These are the column definitions:
FFL - Forest Functional Level
DFL - Domain Functional Level
DCFL - Domain Controller Functional Level
Forest - Forest Update level
Domain - Domain Update level
RODC - The Read-Only Domain Controller update level
Schema - Active Directory schema version
Exch Sch - Exchange schema version
Exch Forest - Exchange forest update level
Exch Dom - Exchange domain update level
OCS - Office Communication Server\Lync schema version
User Attributes - The number of attributes in the User class
Group Attributes - The number of attributes in the group class
Computer Attributes - The number of attributes in the computer class
Attributes - The number of attributes in the schema
Classes - The number of classes in the schema
The tables below show the schema update for the corresponding values stored in the AD.
Domain & Forest Functional Level
NUMBER | FUNCTIONAL LEVEL |
---|---|
0 | 2000 |
1 | 2003 Mixed |
2 | 2003 |
3 | 2008 |
4 | 2008R2 |
5 | 2012 |
6 | 2012R2 |
7 | 2016 |
10 | 2025 |
Active Directory Schema Versions
Schema Version | Product |
---|---|
13 | 2000 |
30 | 2003 |
31 | 2003R2 |
44 | 2008 |
47 | 2008R2 |
56 | 2012 |
69 | 2012R2 |
82 | 2016 TP3 |
85 | 2016 TP4 |
87 | 2016 RTM |
88 | 2019 |
90 | 2025 TP |
91 | 2025 |
OCS/Lync Schema Version
SCHEMA VERSION | PRODUCT |
---|---|
1006 | 2005 |
1007 | 2007R1 |
1008 | 2007R2 |
1100 | 2010 |
1150 | 2012 |
Exchange Schema, Forest, and Domain Versions
Forest Schema
DN: CN=ms-Exch-Schema-Version-Pt,CN=Schema,DC=<domain>
Attribute: rangeUpper
Forest Version
DN: CN=Microsoft Exchange,CN=Services,CN=Configuration,dc=<domain>
Attribute: objectVersion
Domain Version
DN: CN=Microsoft Exchange System Objects,DC=<domain>
Attribute: objectVersion
Exchange | Forest Schema | Forest Version | Domain Version |
---|---|---|---|
2019 CU14 | 17003 | 16762 | 13243 |
2019 CU13 | 17003 | 16761 | 13243 |
2019 CU12 | 17003 | 16760 | 13243 |
2019 CU11 | 17003 | 16759 | 13242 |
2019 CU10 | 17003 | 16758 | 13241 |
2019 CU9 | 17002 | 16757 | 13240 |
2019 CU8 | 17002 | 16756 | 13239 |
2019 CU7 | 17001 | 16755 | 13238 |
2019 CU2 | 17001 | 16754 | 13237 |
2019 CU1 | 17000 | 16752 | 13236 |
2019 RTM | 17000 | 16751 | 13236 |
2016 CU23 | 15334 | 16223 | 13243 |
2016 CU22 | 15334 | 16222 | 13242 |
2016 CU21 | 15333 | 16221 | 13241 |
2016 CU20 | 15333 | 16220 | 13240 |
2016 CU18 | 15333 | 16219 | 13238 |
2016 CU18 | 15332 | 16218 | 13238 |
2016 CU13 | 15332 | 16217 | 13237 |
2016 CU12 | 15332 | 16215 | 13236 |
2016 CU11 | 15332 | 16214 | 13236 |
2016 CU7-CU10 | 15332 | 16213 | 13236 |
2016 CU6 | 15330 | 16213 | 13236 |
2016 CU4-CU5 | 15326 | 16213 | 13236 |
2016 CU3 | 15326 | 16212 | 13236 |
2016 CU2 | 15325 | 16212 | 13236 |
2016 CU1 | 15323 | 16211 | 13236 |
2016 RTM | 15317 | 16210 | 13236 |
2016 Preview | 15317 | 16041 | 13236 |
2013 CU23 | 15312 | 16133 | 13237 |
2013 CU22 | 15312 | 16131 | 13236 |
2013 CU10-CU21 | 15312 | 16130 | 13236 |
2013 CU7-CU9 | 15312 | 15965 | 13236 |
2013 CU6 | 15303 | 15965 | 13236 |
2013 CU5 | 15300 | 15870 | 13236 |
2013 SP1 | 15292 | 15844 | 13236 |
2013 CU3 | 15283 | 15763 | 13236 |
2013 CU2 | 15281 | 15688 | 13236 |
2013 CU1 | 15254 | 15614 | 13236 |
2013 RTM | 15137 | 15449 | 13236 |
2010 SP3 | 14734 | 14322 | 13040 |
2010 SP2 | 14732 | 14247 | 13040 |
2010 SP1 | 14726 | 13214 | 13040 |
2010 RTM | 14622 | 12640 | 12639 |
2007 SP3 | 14625 | 11222 | 11221 |
2007 SP2 | 14622 | 11222 | 11221 |
2007 SP1 | 11116 | 11221 | 11221 |
2007 RTM | 10637 | 10666 | 10628 |
2003 SP2 | 6870 | 6903 | 6936 |
2003 RTM | 6870 | 6903 | 6936 |
2000 SP3 | 4406 | 4406 | |
2000 RTM | 4397 | 4406 | |
Also check out Michel de Rooij website which may have more up to date information on Exchange versions. https://eightwone.com/references/schema-versions/
Brilliant! Just Brilliant!!